RRWC

 About 
 Members 
 Links 
 Reports 
shim image

List of Dams in the Watershed

Dam County Section Township Range Latitude Longitude River Height of Dam (feet) Pond Size (acres)
Lake Somerset Dam Hillsdale 1 05S 01W 42.058 -84.367 Goose Creek 29.7 188
Brooklyn Dam Jackson 19 04S 02E 42.113 -84.247 River Raisin 22.0 16
Norvell Dam Jackson 3 04S 02E 42.155 -84.183 River Raisin 13.0 156
Dundee Mill Dam Monroe 13 06S 06E 41.953 -83.660 River Raisin 11.0 14
Sharon Mills Dam Washtenaw 29 03S 03E 42.183 -84.083 River Raisin 10.0 13
Spring Brook Dam Washtenaw 6 04S 06E 42.155 -83.773 Koch Warner Drain 15.0 1
Ford Manchester Dam Washtenaw 1 04S 03E 42.148 -84.023 River Raisin 26.5 45
Iron Lake Dam Washtenaw 28 04S 03E 42.100 -84.087 Iron Creek 12.0 115
Loch Erin Dam Lenawee 25 05S 02E 42.012 -84.150 Wolf Creek 18.0 622
Globe Mill Dam Lenawee 34 05S 04E 42.005 -83.932 River Raisin 22.3 23
Lake Hudson Dam Lenawee 35 07S 01E 41.825 -84.262 Bear Creek 27.8 430
Saline River Dam Washtenaw 1 04S 05E 42.163 -83.788 River Raisin 19.0 28
Atles Mill Dam Lenawee 5 05S 04E 42.077 -83.980 River Raisin 13.0 118
Blissfield Dam Lenawee 29 07S 05E 41.838 -83.867 River Raisin 10.0 1
Springville Mill Dam Lenawee 11 05S 02E 42.047 -84.167 Wolf Creek 25.0 19
Standish Dam Lenawee 27 05S 04E 42.015 -83.934 River Raisin 13.5 13
Tecumseh Dam Lenawee 27 05S 04E 42.013 -83.942 River Raisin 20.0 51
Lake Adrian Dam Lenawee 35 06S 03E 41.902 -84.037 Wolf Creek 30.0 86
Lake Columbia Dam Jackson 22 04S 01E 42.083 -84.325 Goose Creek 33.0 800
Charles Sargent Dam Washtenaw 32 03S 07E 42.175 -83.627 Hewens Drain 14.0 10
Waterloo Dam Monroe   06S 08E 41.923 -83.422 River Raisin 12.0 29
Sparrow Dam Lenawee 25 06S 01E 41.920 -84.248 Hazen Creek 15.0 4
Fry Lake Dam Lenawee 3 06S 02E 41.987 -84.177 Squaw Creek 18.0 10
Pratt Dam Lenawee 14 05S 02E 42.038 -84.170 Wolf Creek 5.9 57
Milan Dam Monroe 2 05S 06E 42.083 -83.685 Saline River 16.0 59
Manchester Mill Dam Washtenaw 2 04S 03E 42.152 -84.038 River Raisin 18.0 12
Macon River Dam Monroe 1 06S 06E 41.992 -83.648 North Branch Macon Creek 11.0 27
Pickerel Lake Dam Lenawee 13 05S 01E 42.039 -84.275 South Lake 6.0 100
O'Neal Dam Lenawee 8 05S 05E 42.058 -83.851 Macon Creek   4
Sharonville Pond #1 Dam Jackson 36 03S 02E 42.164 -84.139 Drainage To River Raisin 6.5 3.5
Clarks Lake Dam Jackson 15 04S 01E 42.122 -84.318 Goose Creek Headwaters 4.0 470
Lombard Lake Dam Hillsdale 15 05S 01W 42.036 -84.409 Tributary to Goose Creek 6.0 255
Juniper Hills Dam Lenawee 1 05S 01E 42.062 -84.255 Brigs Lake Creek 8.0 4
Murciak Dam Monroe 13 06S 07E 41.965 -83.548 River Raisin 6.0 1
Burr Park Dam Lenawee 3 07S 03E 41.891 -84.050 Trib to S Br River Raisin 11.0 2
Springville Dam Lenawee 14 05S 02E 42.032 -84.167 Tributary to Wolf Creek 8.0 4
Curtiss Park Dam Washtenaw 1 04S 05E 42.153 -83.790 Saline River 7.0 2
Deppmann Dam Washtenaw 32 03S 05E 42.172 -83.858 Tributary to Saline River 12.0 3
Ella Lee Lake Dam Washtenaw 18 04S 06E 42.130 -83.765 Tributary to Saline River 10.0 10
Clark Dam Washtenaw 22 04S 03E 42.110 -84.065 Tributary to Iron Creek 10.0 6
Vineyard Lake Level Control Structure Jackson 29 04S 02E 42.093 -84.442 River Raisin 1.0 505
Dewey Lake Level Control Structure Lenawee 17 05S 02E 42.033 -84.215 Tributary to Wolf Creek 4.0 104
Broucek Dam Washtenaw 11 04S 03E 42.140 -84.032 Tributary to River Raisin 6.0 25
Willow Lake Dam Washtenaw 3 04S 03E 42.153 -84.065 Tributary to River Raisin 6.0 20
Warner Drain Dam Washtenaw 34 03S 06E 42.180 -83.713 Koch Warner Drain 0.0 2
West Branch Paint Creek Dam Washtenaw 9 04S 07E 42.153 -83.605 West Branch Paint Creek 0.0 2
McCoys Pond Dam Lenawee 7 07S 04E 41.888 -84.000 Tributary to River Raisin 11.0 1
Sharonville Pond #2 Dam Jackson 36 03S 02E 42.160 -84.138 Tributary to River Raisin 5.3 2
River Raisin Lenawee 12 07S 05E 41.889 -83.778 River Raisin 5.0 5
Haley Lake Dam Lenawee 25 07S 01E 41.833 -84.238 Tributary to Bear Creek 9.0 30


  

shim